Klean Athlete Klean Endurance - 90 Tablets
- Product Code: KA201245-90
- Availability: In Stock
-
$40.00
Purchase Options
Supplement Facts
Serving Size 1 Chewable Tablet | ||||
---|---|---|---|---|
Servings Per Container 90 | ||||
Amount Per Serving | %DV | |||
Calories | 10 | |||
Total Carbohydrates | 2 g | <2%* | ||
Sugars | 1.67 g | |||
Sugar Alcohol | 0.5 g | ** | ||
D-Ribose | 1.67 g | ** | ||
Other ingredients: Xylitol, cellulose, hydroxypropylcellulose, natural orange and vanilla flavors (milk), citric acid, mannitol, vegetable stearate, stearic acid, natural palm wax (Copernicia prunifera), and silica. This product contains NO salt, yeast, wheat, gluten, soy, artificial coloring, artificial preservatives or genetically modified organisms (GMOs). | ||||
* Percent Daily Values are based on a 2,000 calorie diet.
**Daily Values (DV) not established.