Thorne Research Multi-Vitamin Elite
- Product Code: VM114
- Availability: In Stock
-
$59.99
Purchase Options
Supplement Facts
Multi-Vitamin Elite A.M. | ||||
---|---|---|---|---|
Three Capsules Contain: | ||||
Vitamin A (3,000 IU as Beta Carotene and 2,000 IU as Palmitate) | 5,000 IU | |||
Vitamin C (as Ascorbic Acid) | 250 mg | |||
Vitamin D3 (as Cholecalciferol) | 2,000 IU | |||
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 20 IU | |||
Vitamin K (100 mcg as Vitamin K1 (Phytonadione) and 100 mcg as Vitamin K2 (Menaquinone-4)) | 200 mcg | |||
Thiamin (as Thiamin HCl) | 50 mg | |||
Riboflavin (as Riboflavin 5’-Phosphate Sodium) | 12 mg | |||
Niacin (as Niacinamide) | 60 mg | |||
Vitamin B6 (as Pyridoxal 5’-Phosphate) | 20 mg | |||
Folate (as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 600 mcg | |||
Vitamin B12 (as Methylcobalamin) | 600 mcg | |||
Biotin | 500 mcg | |||
Pantothenic Acid (as Calcium Pantothenate) | 45 mg | |||
Calcium (as TRAACS® Calcium Bisglycinate Chelate)†† | 38 mg | |||
Iodine (as Potassium Iodide) | 75 mcg | |||
Magnesium (as TRAACS® Magnesium Bisglycinate Chelate)†† | 63 mg | |||
Zinc (as TRAACS® Zinc Bisglycinate Chelate)†† | 10 mg | |||
Selenium (as L-Selenomethionine) | 100 mcg | |||
Copper (as TRAACS® Copper Bisglycinate Chelate)†† | 750 mcg | |||
Manganese (as TRAACS® Manganese Bisglycinate Chelate)†† | 1.5 mg | |||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)†† | 200 mcg | |||
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate)†† | 50 mcg | |||
Curcumin Phytosome††† (Curcuma longa extract (root) / Phosphatidylcholine complex from Sunflower) | 200 mg | |||
Green Tea Phytosome††† (Camellia sinensis extract (leaf) decaffeinated / Phosphatidylcholine complex from Sunflower) | 75 mg | |||
Choline Citrate | 50 mg | |||
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | |||
Boron (as Bororganic™ Boron Glycinate Complex)††††† | 1 mg | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 300 mcg | |||
Other Ingredients: Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide. | ||||
Gamma tocopherol does not have a recognized IU equivalent. | ||||
V02 | ||||
Multi-Vitamin Elite P.M. | ||||
Three Capsules Contain: | ||||
Vitamin A (600 IU as Beta Carotene and 400 IU as Palmitate) | 1,000 IU | |||
Vitamin C (as Ascorbic Acid) | 150 mg | |||
Vitamin D3 (as Cholecalciferol) | 500 IU | |||
Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | 20 IU | |||
Vitamin K (100 mcg as Vitamin K1 (Phytonadione) and 100 mcg as Vitamin K2 (Menaquinone-4)) | 200 mcg | |||
Folate (as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 400 mcg | |||
Biotin | 500 mcg | |||
Calcium (as TRAACS® Calcium Bisglycinate Chelate)†† | 50 mg | |||
Iodine (as Potassium Iodide) | 75 mcg | |||
Magnesium (as TRAACS® Magnesium Bisglycinate Chelate)†† | 107 mg | |||
Zinc (as TRAACS® Zinc Bisglycinate Chelate)†† | 20 mg | |||
Selenium (as L-Selenomethionine) | 100 mcg | |||
Copper (as TRAACS® Copper Bisglycinate Chelate)†† | 750 mcg | |||
Manganese (as TRAACS® Manganese Bisglycinate Chelate)†† | 1.5 mg | |||
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate)†† | 200 mcg | |||
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate)†† | 50 mcg | |||
Proprietary Blend†††† | 200 mg | |||
Magnolia officinalis (bark) extract | ||||
Phellodendron amurense (bark) extract | ||||
Choline Citrate | 100 mg | |||
d-Gamma Tocopherol (from Mixed Tocopherols) | 24 mg | |||
Boron (as Bororganic™ Boron Glycinate Chelate)††††† | 2 mg | |||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 600 mcg | |||
Other Ingredients: Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide. | ||||
Gamma tocopherol does not have a recognized IU equivalent. | ||||
* Percent Daily Values are based on a 2,000 calorie diet.
**Daily Values (DV) not established.
Description:
Our bodies rely on vitamins and minerals for health. Dietary restrictions, busy lifestyles, and stress can deplete these important nutrients. Thorne Research has developed a unique multivitamin formula to meet the dietary needs of active individuals. For an energy boost in the daytime, our A.M. formula is ideal. At night, our P.M. multivitamin formula helps promote recovery and body rest.We’ve included a wide range of vital nutrients and minerals in our vegetarian capsule supplements. In addition to two forms of vitamin A, vitamin K2 and the bioavailable form of vitamin B12 , we have also formulated our multivitamin supplement with chelated minerals to enhance absorption. GreenSelect® green tea phytosome provides powerful antioxidant effects. And, Indena’s proprietary Meriva® curcumin extract offers support for healthy inflammatory responses in the joints and digestive system. Trace elements such as selenium, copper, manganese, and chromium round out this exclusive multivitamin formulation.